By Richard Gibson: What Things Are Made Of The story of America's dependency on mineral commodities (including oil) in everyday life. Buy the book. Print (312 pages): $17.95; electronic (PDF) $9.99. Additional e-versions details to come. visit the blog | Share this article Tweet | Support this page! |
Country and 2004 rank | Estimated Reserves (billion barrels, 2006) Source |
2004 Production Includes Crude Oil, NGL, Condensate, Refinery Gain |
---|---|---|
1. Saudi Arabia | 267 billion bbl | 10.4 mb/d |
2. Russia | 60 | 9.3 mb/d |
3. USA | 21 | 8.7 mb/d Crude oil = <5.2 mb/d |
4. Iran | 132 | 4.1 mb/d |
5. Mexico | 13 | 3.8 mb/d |
6. China | 18 | 3.6 mb/d |
7. Norway | 8 | 3.2 mb/d |
8. Canada | 179 (includes tar sands) | 3.1 mb/d |
9. Venezuela | 79 | 2.9 mb/d |
10. United Arab Emirates | 98 | 2.8 mb/d |
11. Kuwait | 104 (some sources say 48 billion - the difference is 5% of world reserves) | 2.5 mb/d |
12. Nigeria | 36 | 2.5 mb/d |
13. United Kingdom | 4 | 2.1 mb/d |
14. Iraq | 115 | 2.0 mb/d |
15. Other FSU Mostly Kazakhstan + Azerbaijan | 47 | 1.9 mb/d |
16. Algeria | 12 | 1.7 mb/d |
17. Brazil | 11 | 1.5 mb/d |
18. Libya | 39 | 1.5 mb/d |
19. Indonesia | 4 | 1.1 mb/d |
20. Angola | 6 | 0.9 mb/d |
Field, State | Cumulative Production + Est. Reserves |
---|---|
1. Prudhoe Bay, Alaska | 13+ billion barrels |
2. East Texas | 5.1-6.0 billion barrels |
3. Wilmington, California | 2.8 billion barrels [or up to 3.0] |
4. Midway-Sunset, California | 2.8 billion barrels [or up to 3.5] |
5. Kuparuk River, Alaska | 2.6 billion barrels |
6. Thunder Horse, Gulf of Mexico | 1.5-2.0 billion barrels |
7. Kern River, California | 1.95 billion barrels [or up to 2.5] |
8. Yates, West Texas | 1.95 billion barrels |
9. Belridge South, California | 1.9 billion barrels |
10. Wasson, West Texas | 1.8 billion barrels |
11. Elk Hills, California | 1.5 billion barrels [or 1.3] |
12. Panhandle, Texas | 1.4 billion barrels |
The largest oil field in the world (Ghawar in Saudi Arabia) contains an estimated ultimate recoverable 75-85 billion barrels of oil, or nearly 6 times Prudhoe Bay, in Upper Jurassic shallow-water carbonates in a broad anticline.
Chevron is working with Kazakhstan and others to develop the huge Tengiz field near the Caspian Sea (estimates run from 15 to 26 billion barrels recoverable, from what amounts to an oil-filled paleo-atoll, or reef) with a goal of producing about 700,000 barrels per day from this one field -- equal to more than 10% of the oil production of the entire United States.
Field, Country | Size estimate |
---|---|
1. Ghawar, Saudi Arabia Saudi fields overall are in decline at 2% to 8% a year. Source | 75-83 billion barrels |
2. Burgan, Kuwait • in decline | 66-72 billion barrels |
2a. Cantarell, Mexico • in decline (often listed as a large complex of multiple smaller fields) | 35 billion barrels OOIP 18 billion recoverable |
3. Bolivar Coastal, Venezuela | 30-32 billion barrels |
4. Safaniya-Khafji, Saudi Arabia/Neutral Zone | 30 billion barrels |
5. Rumailia, Iraq | 20 billion barrels |
6. Tengiz, Kazakhstan • significant production to come | 15-26 billion barrels |
7. Ahwaz, Iran • in decline | 17 billion barrels |
8. Kirkuk, Iraq | 16 billion barrels |
9. Marun, Iran | 16 billion barrels |
9a. Daqing, China • in decline | 16 billion barrels |
10. Gachsaran, Iran | 15 billion barrels |
11. Aghajari, Iran | 14 billion barrels |
12. Samotlor, West Siberia, Russia • in decline | 14-16 billion barrels |
13.Prudhoe Bay, Alaska, USA • in decline | 13 billion barrels |
13a. Kashagan, Kazakhstan • significant production to come | 13 billion barrels |
14. Abqaiq, Saudi Arabia | 12 billion barrels |
15. Romashkino, Volga-Ural, Russia • in decline | 12-14 billion barrels |
16. Chicontepec, Mexico | 12 billion barrels |
17. Berri, Saudi Arabia | 12 billion barrels |
18. Zakum, Abu Dhabi, UAE | 12 billion barrels |
19. Manifa, Saudi Arabia | 11 billion barrels |
20. Faroozan-Marjan, Saudi Arabia/Iran | 10 billion barrels |
21. Marlim, Campos, Brazil • in decline | 10-14 billion barrels |
Want to know more? Gibson Consulting recommends: Read The Prize, by Daniel Yergin. |
©1997-2009 Gibson Consulting
Background image of drilling well in Utah in 1981 © 2000 by Dick Gibson