By Richard Gibson: What Things Are Made Of The story of America's dependency on mineral commodities (including oil) in everyday life. Buy the book. Print (312 pages): $17.95; electronic (PDF) $9.99. Additional e-versions details to come. visit the blog | Share this article Tweet | Support this page! |
Oil company profits: A perspective Earnings, Revenues, Profits (Billions) for selected companies, recent quarter, 2005 Source: Bloomberg News, reported in AAPG Explorer Dec. 2005 | |||
Company | Net Profit | Revenue | Profit Margin |
Citigroup (banking) | $7.1 | $21.5 | 33% |
Microsoft | $3.1 | $9.7 | 32% |
Coca-Cola | $1.3 | $6.0 | 21% |
Procter & Gamble | $2.0 | $14.8 | 14% |
General Electric | $4.7 | $41.6 | 11% |
ExxonMobil | $9.9 | $92.6 | 11% |
ConocoPhillips | $3.8 | $48.7 | 8% |
IBM | $1.5 | $21.5 | 7% |
Chevron | $3.6 | $51.1 | 7% |
Wal-Mart | $2.8 | $76.8 | 4% |
Oil industry average profit margin is about 8.2%; (3rd Q. '05) for all US industry, the average is about 6.8%. Profits in the oil industry were easily outpaced by those of the Pharmaceuticals, Banks, Household Products, Software, Telecommunications, Semiconductors, Consumer Services, and Food, Beverage and Tobacco sectors. |
Want to know more? Gibson Consulting recommends: Read The Prize, by Daniel Yergin. |
©1997-2009 Gibson Consulting
Background image of drilling well in Utah in 1981 © 2000 by Dick Gibson